Sub-part: E.—Capital gains Sections: 67–86 Old Act equivalent: Sections 45–55, 111A, 112, 112A Status: ✅ Fully ingested — sections 67–86 completed
Overview
This sub-part covers the charging, computation, and exemption provisions for capital gains under the Income Tax Act, 2025.
Key changes from the 1961 Act:
- Old sections 45, 45(1A), 45(2), 45(5A), 9B are consolidated into Section 67 as a single comprehensive charging section
- Exemption sections (old 54, 54B, 54D, 54F, 54G, 54GA) are now sections 82–86
- Computation remains at Section 72 (old Section 48)
- Section 70 covers all exempt transfers (old Section 47)
Sections in This Folder
| Section | Heading | Old Equivalent | Ingested |
|---|---|---|---|
| 67 | Charging of capital gains | 45 | ✅ |
| 68 | Distribution by companies in liquidation | 46 | ✅ |
| 69 | Purchase by company of own shares | 46A | ✅ |
| 70 | Transactions not regarded as transfer | 47 | ✅ |
| 71 | Withdrawal of exemption | 47 (provisos) | ✅ |
| 72 | Mode of computation | 48 | ✅ |
| 73 | Cost — certain modes of acquisition | 49, 55, 55A | ✅ |
| 74 | Depreciable assets | 50 | ✅ |
| 75 | Cost of depreciable asset | 50 | ✅ |
| 76 | Market Linked Debenture | 50AA | ✅ |
| 77 | Slump sale | 50B | ✅ |
| 78 | Stamp duty value as FVC | 50C | ✅ |
| 79 | FVC for unquoted shares | 50CA | ✅ |
| 80 | FMV deemed as FVC | 50D | ✅ |
| 81 | Advance money received | 51 | ✅ |
| 82 | Profit on sale of residential house | 54 | ✅ |
| 83 | Agricultural land — exemption | 54B | ✅ |
| 84 | Compulsory acquisition — exemption | 54D | ✅ |
| 85 | Investment in bonds — exemption | 54EC | ✅ |
| 86 | Non-house asset → residential house | 54F | ✅ |
Key Cross-References
- Charging: s067 → all other capital gains sections
- Computation: s072 → cost sections 73–76
- Exemptions: sections 82–86 → all reference back to section 67
- Return filing deadline for deposit: see assessment/s263
- STCG/LTCG rates: see special-provisions/